<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography &#38; Technology &#187; tools</title>
	<atom:link href="http://www.jessphotos.com/general/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessphotos.com</link>
	<description>JessPhotos.com &#124; A Journey in Photography &#38; Technology</description>
	<lastBuildDate>Sun, 08 Jan 2012 07:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Easy Tools for Smarter Money Mastery</title>
		<link>http://www.jessphotos.com/2009/04/22/5-easy-tools-for-smarter-money-mastery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-easy-tools-for-smarter-money-mastery</link>
		<comments>http://www.jessphotos.com/2009/04/22/5-easy-tools-for-smarter-money-mastery/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:05:41 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/04/22/5-easy-tools-for-smarter-money-mastery/</guid>
		<description><![CDATA[%description% <a href="http://www.jessphotos.com/2009/04/22/5-easy-tools-for-smarter-money-mastery/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fool.com/investing/general/2009/04/22/5-easy-tools-for-smarter-money-mastery.aspx">5 Easy Tools for Smarter Money Mastery</a> -</p>
<p> Fool.com has listed 5 tools to help us be better investors. These are all available online. If you don&#39;t want to invest, but would like to learn about investing, the list will help you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/04/22/5-easy-tools-for-smarter-money-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetLater &#8211; Productivity tool for busy Tweeple.</title>
		<link>http://www.jessphotos.com/2009/02/06/tweetlater-productivity-tool-for-busy-tweeple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweetlater-productivity-tool-for-busy-tweeple</link>
		<comments>http://www.jessphotos.com/2009/02/06/tweetlater-productivity-tool-for-busy-tweeple/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:06:55 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweetlater]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittertools]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/?p=114</guid>
		<description><![CDATA[TweetLater.com is a Twitter tool that let's you do off-line twittering and schedule tweets. <a href="http://www.jessphotos.com/2009/02/06/tweetlater-productivity-tool-for-busy-tweeple/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetlater.com/" target="_blank"><img class="alignnone" title="TweetLater.com" src="http://tweetlater.s3.amazonaws.com/logo.png" alt="" width="332" height="63" /></a></p>
<p><a href="http://www.tweetlater.com/">Tools to Boost Your Productivity on Twitter » TweetLater.com</a> -</p>
<p>Twitter tool that let&#8217;s you do off-line twittering and schedule tweets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/06/tweetlater-productivity-tool-for-busy-tweeple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeght</title>
		<link>http://www.jessphotos.com/2009/02/06/tweeght/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweeght</link>
		<comments>http://www.jessphotos.com/2009/02/06/tweeght/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:51:57 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweeght]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittertools]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/06/tweeght/</guid>
		<description><![CDATA[<p>Another Twitter tool. Tweeght is not only a tweet, but also a thought. </p> <a href="http://www.jessphotos.com/2009/02/06/tweeght/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tweeght.com" target="_blank"><img class="alignnone" title="Tweeght is not only a tweet, but also a thought" src="http://tweeght.com/images/tweeght_logo.png" alt="" width="190" height="66" /></a></p>
<p><a href="http://tweeght.com/">Tweeght</a> -</p>
<p>Thoughful tweets! Awesome idea. =) You may find something inspiring or may inspire somebody! =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/06/tweeght/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Grader &#124; Get Your Twitter Ranking</title>
		<link>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twitter-grader-get-your-twitter-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookmarks-roundup-twitter-grader-get-your-twitter-ranking</link>
		<comments>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twitter-grader-get-your-twitter-ranking/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:00:30 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittergrader]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twitter-grader-get-your-twitter-ranking/</guid>
		<description><![CDATA[<p>These are my links for February 3rd from 21:42 to 21:42 <a href="http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twitter-grader-get-your-twitter-ranking/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.grader.com" target="_blank"><img class="alignnone" title="Twitter Grader | Get Your Twitter Ranking" src="http://twitter.grader.com/assets/img/twitter.grader.logo.png" alt="Twitter Grader | Get Your Twitter Ranking" width="130" height="56" /></a></p>
<p><a href="http://twitter.grader.com/">Twitter Grader | Get Your Twitter Ranking</a> -</p>
<p>Get your Twitter grade! Even if just for fun, check it out! =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twitter-grader-get-your-twitter-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsShow Wizard &#8211; Google AJAX Search API &#8211; Google Code</title>
		<link>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-newsshow-wizard-google-ajax-search-api-google-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookmarks-roundup-newsshow-wizard-google-ajax-search-api-google-code</link>
		<comments>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-newsshow-wizard-google-ajax-search-api-google-code/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:00:29 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/03/bookmarks-roundup-newsshow-wizard-google-ajax-search-api-google-code/</guid>
		<description><![CDATA[Wizard to embed custom Google news on your website. <a href="http://www.jessphotos.com/2009/02/03/bookmarks-roundup-newsshow-wizard-google-ajax-search-api-google-code/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/apis/ajaxsearch/documentation/newsshow/wizard.html">NewsShow Wizard &#8211; Google AJAX Search API &#8211; Google Code</a> -<br />
Use this wizard to embed custom Google news on your website.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-newsshow-wizard-google-ajax-search-api-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twiddeo: It&#8217;s Twitter, with Video!</title>
		<link>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twiddeo-its-twitter-with-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookmarks-roundup-twiddeo-its-twitter-with-video</link>
		<comments>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twiddeo-its-twitter-with-video/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:00:28 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twiddeo-its-twitter-with-video/</guid>
		<description><![CDATA[Share your videos on Twitter with Twiddeo. <a href="http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twiddeo-its-twitter-with-video/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beta.twiddeo.com/" target="_blank"><img class="alignnone" title="Twiddeo: It’s Twitter, with Video!" src="http://static.vsocial.com/twiddeo/images/v2/logo.png" alt="" width="101" height="30" /></a></p>
<p><a href="http://beta.twiddeo.com/">Twiddeo: It&#8217;s Twitter, with Video!</a> -<br />
Share your videos on Twitter! You can upload from your phone, web or webcam. Hmm!</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twiddeo-its-twitter-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetburner &#8211; track links you share on Twitter</title>
		<link>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-tweetburner-track-links-you-share-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookmarks-roundup-tweetburner-track-links-you-share-on-twitter</link>
		<comments>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-tweetburner-track-links-you-share-on-twitter/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:00:27 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/03/bookmarks-roundup-tweetburner-track-links-you-share-on-twitter/</guid>
		<description><![CDATA[TweetBurner is a tool for tracking the links you share on Twitter and see how many clicks you get. <a href="http://www.jessphotos.com/2009/02/03/bookmarks-roundup-tweetburner-track-links-you-share-on-twitter/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tweetburner.com/"><img class="alignnone" title="TweetBurner" src="http://tweetburner.com/images/logo-header.png" alt="" width="165" height="78" /></a></p>
<p><a href="http://tweetburner.com/">tweetburner &#8211; track links you share on Twitter</a> -</p>
<p>TweetBurner is a tool for tracking the links you share on Twitter and see how many clicks  you get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/03/bookmarks-roundup-tweetburner-track-links-you-share-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twhirl &#124; the social software client</title>
		<link>http://www.jessphotos.com/2009/02/03/twhirl-the-social-software-client/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twhirl-the-social-software-client</link>
		<comments>http://www.jessphotos.com/2009/02/03/twhirl-the-social-software-client/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:00:26 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twhirl-the-social-software-client/</guid>
		<description><![CDATA[Twhirl, a social media client, for Twitter and other services like it. <a href="http://www.jessphotos.com/2009/02/03/twhirl-the-social-software-client/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twhirl.org/" target="_blank"><img class="alignnone size-full wp-image-106" title="Twhirl is a social software desktop client" src="http://www.jessphotos.com/wp-content/uploads/2009/02/twhirl_logo.jpg" alt="Twhirl is a social software desktop client" width="141" height="67" /></a></p>
<p><a title="Twhirl is a social software desktop client" href="http://www.twhirl.org/" target="_blank&gt;&lt;img class="></a></p>
<p><a href="http://www.twhirl.org/"></a></p>
<p><a href="http://www.twhirl.org/">twhirl | the social software client</a> -</p>
<p>This is another Twitter desktop client and one of my favorites. The interface is clean. You can also use it with multiple Twitter accounts. Unlike TweetDeck, you get a window popup when a new tweet arrives.  Click a button and see all your @replies, click another button and you get all your DMs, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/03/twhirl-the-social-software-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitscoop &#8211; Search twitter, see what&#8217;s hot right now</title>
		<link>http://www.jessphotos.com/2009/02/03/twitscoop-search-twitter-see-whats-hot-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitscoop-search-twitter-see-whats-hot-right-now</link>
		<comments>http://www.jessphotos.com/2009/02/03/twitscoop-search-twitter-see-whats-hot-right-now/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:00:25 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/03/bookmarks-roundup-twitscoop-search-twitter-see-whats-hot-right-now/</guid>
		<description><![CDATA[Twitscoop lets you know what hot topics are being discussed on Twitter. <a href="http://www.jessphotos.com/2009/02/03/twitscoop-search-twitter-see-whats-hot-right-now/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitscoop.com/" target="_blank"><img class="alignnone" title="Twitscoop" src="http://www.twitscoop.com/images/logo_oiseaux.png" alt="" width="309" height="98" /></a></p>
<p><a href="http://www.twitscoop.com/">Twitscoop &#8211; Search twitter, see what&#8217;s hot right now</a> -</p>
<p>Check out what&#8217;s being discussed on Twitter now.  It is continuously updated and it shows you results in a tag cloud. There are two main sections on the home page: &#8220;Buzzing right now&#8221; and &#8220;Hot trends&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/03/twitscoop-search-twitter-see-whats-hot-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck &#8211; Twitter Client</title>
		<link>http://www.jessphotos.com/2009/02/03/tweetdec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweetdec</link>
		<comments>http://www.jessphotos.com/2009/02/03/tweetdec/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:08:33 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweetlater]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittertools]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jessphotos.com/2009/02/03/interesting-bookmarks-roundup/</guid>
		<description><![CDATA[TweetDeck aims to evolve the existing functionality of Twitter by taking an abundance of information i.e twitter feeds, and breaking it down into more manageable bite sized pieces. <a href="http://www.jessphotos.com/2009/02/03/tweetdec/"><span class="read-more">Read more <span class="meta-nav">&#187;</span></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetdeck.com/" target="_blank"><img class="alignnone" title="TweetDeck" src="http://www.tweetdeck.com/beta/images/TweetDeck_128.png" alt="" width="102" height="102" /></a></p>
<p><a href="http://www.tweetdeck.com/beta/">TweetDeck</a> -</p>
<p>A Twitter client that lets you organize your tweets into topics or groups. Quickly look at your new tweets, your @replies, your DMs, and what&#8217;s buzzing right now via TweetScoop. This is a very helpful client that&#8217;s still on beta as of this writing.<br />
<a href="http://www.tweetlater.com/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessphotos.com/2009/02/03/tweetdec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

